Overview of Enterprise Environmental Information Disclosure
Release Time:
2022-08-11 09:45
Source:
I. Basic Information of the Enterprise
| Organization Name (with Official Seal) | Fujian Tung Kang Steel Co., Ltd. | ||
| Unified Social Credit Code | 913501816113414023 | Legal Representative | Qiu Zhengbin |
| Production Address | No. 5 Yanxi Road, Hongkuan Industrial Village, Yangxia Subdistrict, Fuqing City | Annual Production Days | 245 |
| Industry Affiliation | Metal Product Processing | Contact telephone number | 85295118 |
| Main products or services and their scale | Main Product: Steel Structures | ||
| Main raw materials and annual consumption figures | The primary raw material, profiles, has an annual consumption of 10,000 tons. | ||
| Annual Consumption of Primary Energy Sources | Annual water consumption: 3,500 tons; annual electricity consumption: 1.23 million kWh | ||
| Date of Environmental Impact Assessment Approval and Approving Authority | Environmental Impact Assessment Approval Date: May 4, 1998, Rongbao [1998] No. 45 Approving Authority: Fuzhou City Environmental Protection Bureau |
||
| Completion Acceptance Date and Filing Authority | On December 31, 2016, the Fuzhou City Environmental Protection Bureau filed a record for a project that violated regulations. Filing Number: Rong Environmental Illegal Construction Filing (2016) No. 17, Filing Authority: Fuzhou City Environmental Protection Bureau |
||
| Discharge Permit Number and Validity Period, Issuing Authority, and Approved Maximum Emission Limits for Each Pollutant: Discharge Code: 913501816113414023001W Validity Period: From September 18, 2021, to September 17, 2026 Issuing Authority: Fuzhou Municipal Ecology and Environment Bureau Approved Maximum Emission Limits for Each Pollutant: VOCs: 3.58 (t/a) |
|||
II. Discharge Information
| Wastewater Contamination Emission Information of Pollutants | Discharge outlet | Pollutants | Emission Concentration (mg/L) | Detection Method | Detection Time | Standard Limit (mg/L) | Does it exceed the standard? |
| Wastewater discharge outlet | pH Level | 7.75–7.82 | Electrode Method HJ 1147-2020 |
2021.12.19 | June 9 | No | |
| Wastewater discharge outlet | Ammonia Nitrogen | 42.7 | Nessler's Reagent Spectrophotometric Method HJ 535-2009 |
2021.12.19 | 45 | No | |
| Wastewater discharge outlet | Chemical Oxygen Demand (COD) | 164 | Re-lithiation Method HJ 828-2017 |
2021.12.19 | 500 | No | |
| Wastewater discharge outlet | SS | 296 | Gravimetric Method GB/T 11901-1989 |
2021.12.19 | 400 | No | |
| Wastewater discharge outlet | BOD5 | 55.5 | Dilution and Inoculation Method HJ 505-2009 |
2021.12.19 | 300 | No | |
| Information on Emission of Waste Gas Pollutants | Discharge outlet | Pollutants | Emission Concentration (kg/h) |
Detection Method | Detection Time | Standard Limit (kg/h) | Does it exceed the standard? |
| Spray Paint Exhaust Gases Discharge outlet |
Particulate matter | / | Method for Determination of Particulate Matter in Exhaust Gas from Stationary Sources and Sampling Method for Gaseous Pollutants (GB/T 16157-1996) and Amendment Sheet (Announcement No. 87 of the Ministry of Environmental Protection, 2017) | 2021.12.19 | 3.5 | No | |
| Spray Paint Exhaust Gases Discharge outlet |
Total Non-methane Hydrocarbons | 0.146 | Determination of Total Hydrocarbons, Methane, and Non-methane Total Hydrocarbons in Exhaust Gases from Stationary Sources – Gas Chromatography Method HJ38-2017 | 2021.12.19 | 2.5 | No | |
| Spray Paint Exhaust Gases Discharge outlet |
Xylene | 5.81 × 10 ⁴ | "Air and Waste Gas Monitoring and Analysis Methods" (Fourth Edition Supplement), Compiled by the National Environmental Protection Administration, Section 6, Chapter 2, Article 1(a): Activated Carbon Adsorption-Desorption Gas Chromatography Method for Carbon Disulfide – HJ38-2017 | 2021.12.19 | 0.6 | No | |
| Solid Waste Generation and Emission Information | Name | Is it hazardous waste? | Disposal Method | Processing Volume (tons/year) | Receiving Unit | ||
| Discarded paint buckets | Yes | Entrusted Disposal | 3 | Fujian Shentou Strait Environmental Protection Technology Co., Ltd. | |||
| Dyes Coating Waste | Yes | Entrusted Disposal | 3 | Fujian Shentou Strait Environmental Protection Technology Co., Ltd. | |||
| Waste oil | Yes | Entrusted Disposal | 0.02 | Fujian Shentou Strait Environmental Protection Technology Co., Ltd. | |||
| Activated carbon | Yes | Entrusted Disposal | 0.02 | Fujian Shentou Strait Environmental Protection Technology Co., Ltd. | |||
III. Environmental Risk Prevention and Control
Risk Level: Moderate. The company will conduct emergency drills on a short-term basis, with one drill scheduled for next year. Daily, weekly, and monthly inspections shall be carried out for spraying equipment and environmentally friendly adsorption and emission systems. Additionally, regular environmental monitoring activities will be conducted once annually.
Recommended Articles